The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 274,960 | 16,754 |
| Windows XP | 238,670 | 14,534 | |
| Windows 2000 | 22,487 | 1,340 | |
| Windows 98 | 5,823 | 421 | |
| Windows ME | 6,044 | 344 | |
| Unknown Windows | 926 | 61 | |
| Windows NT | 516 | 43 | |
| Windows 95 | 494 | 11 | |
| 2. | OS unknown | 7,128 | 3,982 |
| 3. | Known robots | 4,310 | 3,207 |
| 4. | Macintosh | 5,935 | 673 |
| 5. | Unix | 1,347 | 224 |
| Linux | 1,347 | 224 | |
| 6. | WebTV | 16 | 1 |
This report was generated on June 26, 2006 00:02.
Report time frame October 21, 2005 01:29 to June 26, 2006 04:56.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |