The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .jpg [JPEG graphics] | 40,176 | 0.00% |
| 2. | .png [PNG graphics] | 186 | 0.00% |
| 3. | .css [Cascading Style Sheets] | 12,138 | 0.00% |
| 4. | .htm [Hypertext Markup Language] | 21,718 | 0.00% |
| 5. | .mp3 [MP3 sound files] | 224 | 0.00% |
| 6. | .swf | 6,773 | 0.00% |
| 7. | .xml | 69 | 0.00% |
| 8. | [no extension] | 62 | 0.00% |
| 9. | [directories] | 317 | 0.00% |
| 10. | .html [Hypertext Markup Language] | 2,872 | 0.00% |
| 11. | .gif [GIF graphics] | 208,662 | 0.00% |
| 12. | .pdf [Adobe Portable Document Format] | 18 | 0.00% |
| 13. | .dll | 752 | 0.00% |
This report was generated on June 26, 2006 00:02.
Report time frame October 21, 2005 01:29 to June 26, 2006 04:56.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |